The University of Tampa's residence halls include:
- Austin Hall
- Barrymore Hotel
- Boat House
- Brevard Hall
- Jenkins Hall
- McKay Hall
- Morsani Hall
- Palm Apartments
- Smiley Hall
- Straz Hall
- Urso Hall
- Vaughn Center
2023-2024 Room Rates
Per Semester
Room Type | Residence Hall | Price |
Single | Austin, Barrymore, Brevard, Jenkins, McKay, Morsani, Smiley | $4,994 |
Double | Austin, Barrymore, Brevard, Jenkins, McKay, Morsani, Smiley, Vaughn | $3,292 |
Triple | Austin, Morsani, Smiley, Vaughn | $2,940 |
Boathouse | $2,260 | |
Urso Hall - Single Private Bath | $5,689 | |
Urso Hall - Single Shared Bath | $5,254 | |
Palm or Straz Apartment - Single | $5,260 | |
Palm or Straz Apartment - Double | $4,442 |
2023-2024 Meal Plan Rates
Per Semester
Number of Meals | Extras | Price |
Carte Blanche, unlimited cafe meals per week | Plus $75 Spartan Dollars | $3,136 |
15 Meals Per Week | Plus $100 Spartan Dollars | $3,046 |
12 Meals Per Week | Plus $150 Spartan Dollars | $2,995 |
7 Meals Per Week (apartment residents only) | Plus $75 Spartan Dollars | $1,692 |
Spartan Dollars are spent using a declining balance account and can be used to purchase food from any of the campus dining service facilities. Visit the Dining Services website.
- Residence Life
- Applications and Forms
- Contact Residence Life
- Leadership Opportunities
- Living-Learning Communities
- Move-in Maps
- Off-Campus Housing
- Off-Campus Housing FAQ
- On-Campus Housing
- Packing List
- Residence Halls
- Residence Life FAQ
- Housing and Meal Rates
- Spartan Living
- Vaughn Information Desk
- Videos