Contact Us
Email: saas@ut.edu
Phone: (813) 257-5757
Hours of Operations
Sunday: 12 to 4 p.m.
Monday-Thursday: 9 a.m. to 9 p.m.
Friday: 9 a.m. to 5 p.m.
Tutoring Locations
Undergraduate Tutoring
Second floor | TECH building
Across from elevators
Graduate Tutoring
Graduate Student Lounge
Second floor | Sykes College of Business Building
Services
Appointments are one-to-one sessions designed for the tutor and graduate or undergraduate students to dive deep into course content. Appointments can either be scheduled for 30 or 60 minutes and can either be held in person or virtually. Students can also schedule appointments up to two weeks in advance and select their preferred tutor.
Please note: Virtual sessions must be booked 24 hours in advance and cannot be canceled 24 hours before the scheduled session.
Graduate and Undergraduate tutoring students can stop by without an appointment to get assistance on impromptu questions or to better understand concepts. Students can stay as long as they need unless others are waiting. If that occurs, sessions will conclude after 15 minutes. If you prefer to meet for a designated amount of time, we encourage you to schedule an appointment.
Please note that tutors' schedules are subject to change. We understand your time is valuable, so please check the drop-in schedule in Navigate BEFORE stopping by the LRC.
Locations for Drop-In Sessions
Undergraduate students: Learning Resources Center on the second floor of the Tech Building.
Graduate Students: Graduate Student Lounge on the second floor of the Sykes College of Business.
Peer Assisted Study Sessions (PASS) are the newest academic support in the LRC. PASS takes a proactive approach to learning by scheduling weekly sessions at the beginning of the semester for selected courses. PASS sessions are peer-led and cover key content from the course. PASS leaders also incorporate a variety of learning techniques and strategies during weekly sessions to help students retain and apply concepts.
Any student taking a course that is participating in PASS can attend any group session. There will be multiple group sessions available each week. Students are encouraged to sign up for PASS sessions. Failure to sign up may result in not being able to attend if the session reaches capacity.
Course Offerings
*Please refer to the schedule in Navigate for the most updated list*
| ACC 202 | ACC 203 | ACC 304 | ACC 305 |
| ACC 320 | ART 323 | BIO 183 | BIO 198 |
| BIO 198L | BIO 199 | BIO 199L | BIO 200 |
| BIO 225 | BIO 307 | BIO 400 | BUS 101 |
| BUS 221 | BUS 698 | CHE 150 | CHE 152 |
| CHE 153L | CHE 154 | CHE 155L | CHE 180 |
| CHE 232 | CHE 233L | CHE 234 | CHE 310 |
| CHE 310L | CHE 317 | CHI ALL | COM 224 |
| COM 260 | CRM 101 | CRM 102 | CRM 200 |
| CRM 207 | CRM 212 | CRM 240 | CRM 311 |
| CRM 313 | CRM 324 | CRM 335 | CRM 422 |
| ECO 204 | ECO 205 | ECO 315 | ECO 315 |
| ECO 340 | ECO 355 | ECO 500 | ECO 501 |
| ENS 112 | ENS 198 | ENS 199 | ENS 242 |
| FIN 310 | FIN 440 | FRE 101 | FRE 102 |
| FRE 201 | FRE 202 | FRE 308 | FSC 307 |
| HIS 122 | HIS 123 | HIS 201 | HIS 225 |
| HIS 229 | HSC 100 | HSC 200 | HSC 203 |
| HSC 230 | HSC 231 | HSC 234 | HSC 235 |
| ITA 101 | ITA 102 | ITA 201 | ITA 202 |
| ITM 220 | JPN 101 | LED 200 | LJA 204 |
| LJA 211 | MAR 200 | MGT 330 | MGT 431 |
| MKT 330 | MUS 100 | PHL 210 | PHL 220 |
| PHY 200 | PHY 201 | PSC 100 | PSC 102 |
| PSC 202 | PSC 269 | PSC 285 | PSY 101 |
| PSY 202 | PSY 203 | PSY 210 | PSY 211 |
| PSY 220 | PSY 225 | PSY 303 | PSY 305 |
| PSY 310 | PSY 311 | PSY 312 | PSY 420 |
| QMB 210 | REL 205 | SOC 100 | SPA 101 |
| SPA 102 | SPA 105 | SPA 201 | SPA 202 |
| SPA 300 | SPA 301 | SPA 307 | SPA 325 |
| SPA 441 | THR 204 | UTFMX 222 | UTMUS 200 |
| UTPSC 200 | UTPSY 209 | UTSOC 222 | UTSOC 225 |
| ACC 500 | ACC 501 | ACC 610 | BUS 698 |
| ECO 500 | ECO 501 | FIN 500 | FIN 611 |
| FIN 640 | FIN 670 | ITM 505 | ITM 608 |
| ITM 615 | ITM 630 | QMB 500 | QMB 612 |
| ACC-202 | CHE-152 | CHE-232 | ECO-204 |
| ECO-205 | ENS-122 | QMB-210 |
Review Sessions
During Final Brain Boost, we have extended drop-in tutoring hours to help students review course material, practice the application of the knowledge gained this semester, and identify key areas for study to achieve the best possible grades on their finals.
Below you will find the Final Brain Boost schedule, please scroll down to find the courses we offer by day.
Tuesday, December 2
| Course | Hour |
| ACC-202 | 9 a.m. - 9 p.m. |
| ACC-203 | 9 a.m. - 12 p.m. 1 - 9 p.m. |
| ACC-304 | 2 - 5 p.m. |
| ACC-320 | 10 a.m. - 12p.m. 1 - 9 p.m. |
| ART-271 | 5 - 9 p.m. |
| BIO-124 | 4 - 8 p.m. |
| BIO-183 | 9 a.m. - 12 p.m. |
| BIO-198 | 1 - 9 p.m. |
| BIO-199 | 9 - 10 a.m. 12:30 - 9 p.m. |
| BIO-199L | 12:30 - 6 p.m. |
| BIO-200 | 1 - 9 p.m. |
| BIO-225 | 9 - 10 a.m. 2 - 6 p.m. |
| BIO-307 | 1 - 6 p.m. |
| BIO-400 | 1 - 6 p.m. |
| BUS-101 | 9 a.m. - 7 p.m. |
| BUS-221 | 9 a.m. - 1:45 p.m. 4 - 7 p.m. |
| CHE-152 | 9 - 11:30 a.m. 1 - 9 p.m. |
| CHE-153L | 1 - 2 p.m. 5 - 7 p.m. |
| CHE-154 | 9 - 11:30 a.m. 12:30 - 9 p.m. |
| CHE-155L | 12:30 - 9 p.m. |
| CHE-232 | 1 - 9 p.m. |
| CHE-234 | 1 - 7 p.m. |
| CHE-235L | 5 - 7 p.m. |
| CHE-317 | 5:30 - 6:30 p.m. |
| CHI-101 | 2 - 6 p.m. |
| CRM-101 | 12 - 9 p.m. |
| CRM-102 | 12 - 6 p.m. |
| CRM-200 | 12 - 4 p.m. |
| CRM-212 | 12 - 4 p.m. 6 - 9 p.m. |
| CRM-311 | 12 - 4 p.m. |
| CRM-313 | 12 - 4 p.m. |
| ECO-204 | 9 a.m. - 9 p.m. |
| ECO-205 | 10 a.m. - 1 p.m. |
| ENS-112 | 2 - 6 p.m. |
| ENS-198 | 12 - 2:30 p.m. |
| FIN-310 | 9 a.m. - 1:45 p.m. 4 - 9 p.m. |
| FRE-101 | 10 a.m. - 2 p.m. |
| FRE-102 | 12 - 2 p.m. |
| FRE-201 | 12 - 2 p.m. |
| FRE-202 | 12 - 2 p.m. |
| FRE-308 | 12 - 2 p.m. |
| FSC-307 | 12 - 6 p.m. |
| HSC-100 | 9 - 11:30 a.m. 1 - 2 p.m. |
| HSC-200 | 9 - 11:30 a.m. |
| HSC-203 | 9 - 11:30 a.m. 5:30 - 6:30 p.m. |
| HSC-230 | 9 a.m. - 12 p.m. 1 - 6 p.m. |
| HSC-231 | 10:30 a.m. - 12 p.m. |
| HSC-234 | 10:30 a.m. - 12 p.m. |
| HSC-235 | 10:30 a.m. - 12 p.m. |
| ITM-220 | 9 a.m. - 12 p.m. 2 - 9 p.m. |
| ITM-251 | 5 - 9 p.m. |
| ITM-280 | 5 - 9 p.m. |
| ITM-408 | 5 - 9 p.m. |
| LED-200 | 9 - 11:30 a.m. |
| MAR-200 | 9 - 10 a.m. 2 - 6 p.m. |
| MGT-330 | 9 a.m. - 12 p.m. 2 - 5 p.m. |
| MGT-431 | 10 a.m. - 1 p.m. |
| MKT-300 | 10 a.m. - 1 p.m. |
| MKT-360 | 10 a.m. - 1 p.m. |
| MUS-100 | 2 - 9 p.m. |
| MUS-102 | 4 - 9 p.m. |
| PHL-210 | 12 - 2:30 p.m. |
| PHY-200 | 1 - 6 p.m. |
| PHY-201 | 1 - 6 p.m. |
| PSC-100 | 10 a.m. - 1 p.m. 2:30 - 5:30 p.m. |
| PSC-102 | 10 a.m. - 12 p.m. 2:30 - 5:30 p.m. |
| PSY-101 | 9 a.m. - 12 p.m. 1 - 9 p.m. |
| PSY-202 | 9 - 11 a.m. |
| PSY-210 | 10 a.m. - 12 p.m. 6 - 9 p.m. |
| PSY-211 | 9 - 11 a.m. 6 - 9 p.m. |
| PSY-220 | 1 - 7 p.m. |
| PSY-303 | 1 - 7p.m. |
| PSY-311 | 1 - 7 p.m. |
| PSY-312 | 9 - 11 a.m. |
| PSY-420 | 2 - 4:30 p.m. |
| QMB-210 | 9 a.m. - 1 p.m. 2 - 9 p.m. |
| REL-205 | 2:30 - 5:30 p.m. |
| SOC-100 | 10 a.m. - 1 p.m. 3 - 5:30 p.m. |
| SPA-102 | 9 a.m. - 12 p.m. |
| SPA-105 | 9 a.m. - 12 p.m. |
| SPA-201 | 9 a.m. - 12 p.m. |
| SPA-202 | 9 a.m. - 12 p.m. |
| SPA-300 | 9 a.m. - 12 p.m. 2:30 - 5:30 p.m. |
| SPA-301 | 9 a.m. - 12 p.m. |
| SPA-307 | 9 a.m. - 12 p.m. |
| SPE-200 | 12 - 2:30 p.m. |
| UTFMX-200 | 5:30 - 6:30 p.m. |
| UTPSY-209 | 1 - 7 p.m. |
| UTSOC-222 | 12 - 2:30 p.m. |
| UTSOC-225 | 9 - 10 a.m. 2 - 6 p.m. |
Wednesday, December 3
| Course | Hour |
| ACC-202 | 10 a.m. - 9 p.m. |
| ACC-203 | 9 a.m. - 9 p.m. |
| ACC-320 | 10 a.m. - 5 p.m. 6 - 7 p.m. |
| ART-271 | 10 a.m. - 12 p.m. |
| BIO-198 | 2 - 9 p.m. |
| BIO-198L | 2 - 9 p.m. |
| BIO-199 | 2 - 9 p.m. |
| BIO-199L | 2 - 4 p.m. |
| BIO-200 | 3 - 9 p.m. |
| BIO-225 | 3 - 6 p.m. |
| BUS-101 | 9 a.m. - 7 p.m. |
| BUS-221 | 10 a.m. - 1 p.m. 2 - 5 p.m. |
| CHE-152 | 11:30 a.m. - 9 p.m. |
| CHE-153L | 12 - 3 p.m. |
| CHE-154 | 11:30 a.m. - 9 p.m. |
| CHE-155L | 12 - 3 p.m. |
| CHE-232 | 11:30 a.m. - 12:30 p.m. 3 - 9 p.m. |
| CHE-234 | 5:30 - 6:30 p.m. |
| CHE-317 | 5:30 - 6:30 p.m. |
| CRM-101 | 10 a.m. - 3:30 p.m. |
| CRM-102 | 10 a.m. - 1 p.m. 1:30 - 3:30 p.m. |
| CRM-200 | 10 a.m. - 1 p.m. 1:30 - 3:30 p.m. |
| CRM-212 | 10 a.m. - 1 p.m. |
| CRM-240 | 1:30 - 3:30 p.m. |
| CRM-311 | 10 a.m. - 1 p.m. |
| CRM-313 | 10 a.m. - 1 p.m. 1:30M - 3:30 p.m. |
| CRM-324 | 1:30 - 3:30 p.m. |
| ECO-204 | 9a.m. - 4 p.m. 6 - 7 p.m. |
| ECO-205 | 9a.m. - 1 p.m. 2 - 4 p.m. 6 - 7 p.m. |
| ECO-355 | 10 a.m. - 2 p.m. |
| ENS-112 | 1:30 - 3:30 p.m. |
| FIN-310 | 9 a.m. - 12:30 p.m. 6 - 7 p.m. |
| FRE-101 | 9 a.m. - 2 p.m. 6 - 9 p.m. |
| FRE-102 | 9 a.m. - 2 p.m. 6 - 9 p.m. |
| FRE-201 | 9 a.m. - 2 p.m. 6 - 9 p.m. |
| FRE-202 | 9 a.m. - 2 p.m. 6 - 9 p.m. |
| FRE-308 | 9 a.m. - 2 p.m. 6 - 9 p.m. |
| FSC-307 | 10 a.m. - 1 p.m. |
| HIS-123 | 1:30 - 3:30 p.m. |
| HIS-201 | 1:30 - 3:30 p.m. |
| HIS-229 | 1:30 - 3:30 p.m. |
| HSC-100 | 12 - 3 p.m. |
| HSC-200 | 2 - 3 p.m. |
| HSC-203 | 2 - 3 p.m. 5:30 - 6:30 p.m. |
| HSC-230 | 10 - 11:30 a.m. |
| ITA-101 | 3 - 6 p.m. |
| ITA-102 | 3 - 6 p.m. |
| ITM-220 | 9 a.m. - 2 p.m. |
| ITM-251 | 10 a.m. - 12 p.m. |
| ITM-280 | 10 a.m. - 12 p.m. 4 - 9 p.m. |
| ITM-408 | 10 a.m. - 12 p.m. |
| JPN-101 | 9 a.m. - 5 p.m. |
| LED-200 | 1:30 - 3:30 p.m. |
| LJA-204 | 10 a.m. - 5 p.m. |
| LJA-211 | 10 a.m. - 2 p.m. |
| LJA-315 | 1 - 5 p.m. |
| MAR-200 | 11:30 a.m. - 12:30 p.m. 3 - 6 p.m. |
| MGT-330 | 9 - 11:30 a.m. |
| MGT-431 | 10 a.m. - 1 p.m. |
| MKT-300 | 10 a.m. - 1 p.m. |
| MKT-360 | 10 a.m. - 1 p.m. |
| MUS-100 | 10 a.m. - 12 p.m. |
| MUS-102 | 10 a.m. - 12 p.m. |
| PSC-100 | 10 a.m. - 1 p.m. |
| PSC-102 | 12 - 1 p.m. 2 - 3 p.m. |
| PSY-101 | 10 a.m. - 3 p.m. 4 - 6 p.m. |
| PSY-202 | 10 a.m. - 1:30 p.m. |
| PSY-210 | 12 - 1 p.m. 2 - 3 p.m. |
| PSY-211 | 10 a.m. - 1:30 p.m. |
| PSY-220 | 7 - 8 p.m. |
| PSY-303 | 7 - 8 p.m. |
| PSY-311 | 7 - 8 p.m. |
| PSY-312 | 10 a.m. - 1:30 p.m. |
| QMB-210 | 10 a.m. - 12 p.m. 4 - 9 p.m. |
| SOC-100 | 10 a.m. - 1 p.m. 2 - 3 p.m. |
| SPA-102 | 10 a.m. - 6 p.m. |
| SPA-105 | 10 a.m. - 6 p.m. |
| SPA-201 | 10 a.m. - 6 p.m. |
| SPA-202 | 10 a.m. - 6 p.m. |
| SPA-300 | 10 a.m. - 6 p.m. |
| SPA-301 | 10 a.m. - 6 p.m. |
| SPA-307 | 10 a.m. - 6 p.m. |
| UTFMX-200 | 5:30 - 6:30 p.m. |
| UTPSY-209 | 7 - 8 p.m. |
| UTSOC-225 | 3 - 6 p.m. |
Thursday December 4
| Course | Hour |
| ACC-202 | 9 a.m. - 9 p.m. |
| ACC-203 | 9 a.m. - 12 p.m. 1 - 4 p.m. 6 - 8 p.m. |
| ACC-304 | 2 - 5 p.m. |
| ACC-320 | 10 a.m. - 8 p.m. |
| ART-271 | 6 - 8 p.m. |
| BIO-198 | 10:30 a.m. - 12 p.m. |
| BIO-199 | 2 - 9 p.m. |
| BIO-199L | 3 - 8 p.m. |
| BIO-200 | 6 - 9 p.m. |
| BIO-225 | 2 - 5 p.m. |
| BUS-101 | 9 a.m. - 9 p.m. |
| BUS-221 | 9 a.m. - 12 p.m. 1 - 5 p.m. |
| CHE-152 | 9 - 11 a.m. 1 - 5 p.m. |
| CHE-153L | 3 - 5 p.m.m |
| CHE-154 | 9 - 11 a.m. 2 - 9 p.m. |
| CHE-155L | 3 - 8 p.m. |
| CHE-232 | 4 - 9 p.m. |
| CHE-234 | 4 - 6 p.m. |
| CHE-317 | 4 - 6 p.m. |
| CHI-101 | 6 - 8 p.m. |
| CRM-101 | 10 a.m. - 1 p.m. 4 - 9 p.m. |
| CRM-102 | 1 - 9 p.m. |
| CRM-200 | 6 - 9 p.m. |
| CRM-212 | 6 - 9 p.m. |
| CRM-311 | 6 - 9 p.m. |
| CRM-313 | 6 - 9 p.m. |
| ECO-204 | 9 a.m. - 9 p.m. |
| ECO-205 | 9:30 a.m. - 9 p.m. |
| ENS-112 | 2 - 8 p.m. |
| ENS-198 | 12 - 2:30 p.m. |
| FIN-310 | 9 a.m. - 12 p.m. 4 - 8 p.m. |
| FRE-101 | 9 a.m. - 2 p.m. |
| FRE-102 | 9 a.m. - 2 p.m. |
| FRE-201 | 9 a.m. - 2 p.m. |
| FRE-202 | 9 a.m. - 2 p.m. |
| FRE-308 | 9 a.m. - 2 p.m. |
| FSC-307 | 6 - 9 p.m. |
| HSC-100 | 9 - 11 a.m. 6 - 8 p.m. |
| HSC-200 | 9 - 11 a.m. 6 - 8 p.m. |
| HSC-203 | 9 - 11 a.m. 4 - 8 p.m. |
| HSC-230 | 10:30 a.m. - 12 p.m. |
| HSC-231 | 10:30 a.m. - 12 p.m. |
| HSC-234 | 10:30 a.m. - 12 p.m. |
| HSC-235 | 10:30 a.m. - 12 p.m. |
| ITA-101 | 3 - 6 p.m. |
| ITA-102 | 3 - 6 p.m. |
| ITM-220 | 9 a.m. - 12 p.m. 2 - 5 p.m. 6 - 8 p.m. |
| ITM-251 | 6 - 8 p.m. |
| ITM-280 | 6 - 8 p.m. |
| ITM-408 | 6 - 8 p.m. |
| LED-200 | 9 - 11 a.m. 6 - 8 p.m. |
| LJA-204 | 12 - 2 p.m. 6 - 8 p.m. |
| LJA - 315 | 12 - 2 p.m. 6 - 8 p.m. |
| MAR-200 | 2 - 5 p.m. |
| MGT-330 | 9 a.m. - 12 p.m. 2 - 5 p.m. |
| MUS-100 | 6 - 8 p.m. |
| MUS-102 | 4 - 8 p.m. |
| PHL-210 | 12 - 2:30p.m. |
| PHY-200 | 3 - 5 p.m. |
| PSC-100 | 2:30 - 5 p.m. 6 - 8 p.m. |
| PSC-102 | 2 - 5 p.m. 6 - 8 p.m. |
| PSY-101 | 9 - 11 a.m. 2 - 9 p.m. |
| PSY-202 | 9 - 11 a.m. 2 - 9 p.m. |
| PSY-210 | 2 - 5 p.m. 6 - 9 p.m. |
| PSY-211 | 9 - 11 a.m. 6 - 9 p.m. |
| PSY-220 | 12 - 8 p.m. |
| PSY-303 | 12 - 8 p.m. |
| PSY-311 | 12 - 8 p.m. |
| PSY-312 | 9 - 11 a.m. |
| QMB-210 | 2 - 8 p.m. |
| REL-205 | 2:30 - 5 p.m. 6 - 8 p.m. |
| SOC-100 | 2 - 5 p.m. |
| SPA-101 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-102 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-105 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-201 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-202 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-300 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-301 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPA-307 | 10 a.m. - 2 p.m. 6 - 8 p.m. |
| SPE-200 | 12 - 2:30 p.m. |
| UTFMX-200 | 4 - 6 p.m. |
| UTPSY-209 | 12 - 8 p.m. |
| UTSOC-222 | 12 - 2:30 p.m. |
| UTSOC-225 | 2 - 5 p.m. |
More information will be available soon.
- Faculty Information
- Schedule a Tutor Appointment
- LRC Employment
- Courses with a DFW rate between 10-19% for consecutive semesters or an average DFW rate in that range over multiple semesters.
- At least 4 course sections are offered that semester.
- Over 30% of the course consists of FFFT students.
Exceptions to these program parameters will be determined on a course case-by-case basis. If you would like PASS for your course, please contact us.
Step-by-step instructions to Schedule Appointments (Mobile App and MyUTampa Portal)
When scheduling tutoring appointments in Navigate, a course may not populate for the following reasons:
- Tutoring is not offered for that course.
- Tutors have appointments already scheduled. Students can schedule two weeks out in Navigate. Please check the drop-in times for available times until appointments become available.
- The times available for tutoring conflict with a course you are currently enrolled in.
- You are not enrolled in the course.
Interested in working in the LRC? Visit our employment page to learn more.