Learn More About Computer Science
The table below lists the typical academic terms that courses in the computer science curriculum are offered:
| Course | Title | Credits | Offerings |
| CSC 101 | The Science of Computing I | 4 | Fa, Sp, Su |
| CSC 102 | The Science of Computing II | 4 | Fa, Sp, Su |
| CSC 170 | Introduction to Game Design | 4 | Fa |
| CSC 201 | Data Structures and Algorithm Analysis | 4 | Fa, Sp, Su |
| CSC 210 | Computer Organization and Architecture | 4 | Fa |
| CSC 220 | Operating Systems and Systems Programming | 4 | Sp |
| CSC 230 | Software Design and Engineering | 4 | Fa, Sp |
| CSC 236 | Software Engineering for AI Systems | 4 | varies |
| CSC 260 | Foundations of Artificial Intelligence | 4 | Fa |
| CSC 261 | Data and Knowledge Representation | 4 | varies |
| CSC 270 | Introduction to Game Development | 4 | Sp |
| CSC 301 | Advanced Data Structures and Algorithms | 4 | Fa, Sp |
| CSC 310 | Ethics and Impact of Computing | 4 | Sp |
| CSC 320 | Theory of Computation | 4 | Sp |
| CSC 330 | Introduction to Computer Network Security | 4 | Sp |
| CSC 340 | Database Management Systems | 4 | Sp |
| CSC 350 | Web Programming and Development | 4 | Fa |
| CSC 360 | Machine Learning Fundamentals | 4 | varies |
| CSC 370 | Computer Graphics | 4 | varies |
| CSC 401 | Senior Capstone I | 2 | Fa, Sp |
| CSC 402 | Senior Capstone II | 2 | Sp, Su |
| CSC 410 | Artificial Intelligence and Machine Learning | 4 | Fa |
| CSC 450 | Independent Study in Computer Science | 1-4 | varies |
| CSC 460 | AI Systems and Applications | 4 | varies |
| CSC 499 | Special Topics in Computer Science | 4 | varies |
All students pursuing a major or minor in computer science, or students pursuing other degree programs who are enrolled in computer science courses, must have a laptop. In fact, you will regularly use your laptop in most computer science courses. Students must also be able to install software on their laptop.
The table below lists the minimum and recommended laptop requirements for students taking computer science courses:
| Component | Minimum Requirements | Recommended |
| CPU | Intel i5 or AMD Ryzen 5 | Intel i7 or AMD Ryzen 7 or greater |
| Memory | 16GB | 32GB or more |
| Disk | 256GB SSD | 512GB SSD or larger |
| Network | WiFi is required | WiFi and an Ethernet port |
| Display | 12-inch | 12-inch or larger with HDMI output |
| USB | One USB-A port | USB-A and USB-C ports |
| Operating System | 64-bit (Windows or Linux) |
Tablets with keyboards such as Apple iPad, Samsung Galaxy Tab or Microsoft Surface are not sufficient for use in the computer science curriculum.
MacBooks with ARM-based M-series processors are not recommended and may not be sufficient for use in all courses in the computer science curriculum. Intel-based MacBooks are fine.