2020 Tuition and Fees
Credit Hours | May Term | Summer Session I (six weeks) Summer Session II (six weeks) Summer 12-week Session Summer Session V (six weeks) |
UNDERGRADUATE TUITION PER SESSION | ||
1 | $596 | $613 |
2 | $1,192 | $1,226 |
3 | $1,788 | $1,839 |
4 | $2,384 | $2,452 |
5 | $2,980 | $3,065 |
6 | $3,576 | $3,678 |
7 | $4,172 | $4,291 |
8 | $4,768 | $4,904 |
9 | $5,517 | |
10 | $6,130 | |
11 | $6,743 | |
12 | $7,356 | |
GRADUATE TUITION* | ||
per credit hour | $637 | $655 |
QUALIFYING CONTINUING STUDIES TUITION | ||
per credit hour | $443 | $456 |
FEES** | ||
per session | $0 | $0 |
*Excludes Executive MBA
SUMMER 2020 CAMPUS HOUSING ( Limited Availability) - | ||
Double | Single | |
May Term Only | $448 | |
May Term and Summer I | $1,792 | |
Summer I or II | $1,344 | |
Full Summer | $3,360 | |
August Intersession | $448 |