2022 Tuition and Fees
Credit Hours | May Term | Summer Session I (six weeks) Summer Session II (six weeks) Summer 12-week Session Summer Grad - Education (eight weeks) |
UNDERGRADUATE TUITION PER SESSION | ||
1 | $621 | $640 |
2 | $1,242 | $1,280 |
3 | $1,863 | $1,920 |
4 | $2,484 | $2,560 |
5 | $3,105 | $3,200 |
6 | $3,726 | $3,840 |
7 | $4,347 | $4,480 |
8 | $4,968 | $5,120 |
9 | $5,760 | |
10 | $6,400 | |
11 | $7,040 | |
12 | $7,680 | |
GRADUATE TUITION* | ||
per credit hour | $663 | $683 |
QUALIFYING CONTINUING STUDIES TUITION | ||
per credit hour | $462 | $476 |
FEES** | ||
per session | $50 |
*Excludes Executive MBA
**Fee for 12-week session will be waived for students taking Summer Session 1 in addition to the 12-week session.
SUMMER 2022 CAMPUS HOUSING ( Limited Availability) - | ||
Double | Single | |
May Term Only | N/A | $500 |
May Term and Summer I | N/A | $2,000 |
Summer I or II | N/A | $1,500 |
Full Summer | N/A | $4,000 |
August Intersession | N/A | $500 |