Resources
The intramural sports program provides students, faculty and staff the opportunity to participate in organized, non-varsity team and individual contests. Structured leagues and tournaments are offered in a variety of sports.
Registration, dates, schedules, results and standings will all be available online. All captains' meetings will be held in room 201 of the Fitness and Recreation Center on the date specified below. If you don't have a team but still want to sign up, you can register as a free agent online as well.
For more information on the intramural sports program, please contact the Competitive Sports staff, at competitivesports@ut.edu . All dates are subject to change.
For help with registration click below for a step by step process. Once on the registration page linked below, click on the "Live Support Button" to get immediate help from the IMLeagues staff.
Fall 2026 Intramural Sports Calendar
Leagues
*One-Day Tournament
| Sport | Registration Opens | Registration Closes | Captains' Meeting | Play Begins | |
| Corn Hole* | Aug. 18 | Aug. 31 | TBA | Sept. 4 | |
| Spikeball * | Aug. 18 | Aug. 31 | TBA | Sept. 11 | |
| Flag Football (League) | Aug. 21 | Sept. 7 | TBA | Sept. 14 | |
| Indoor Volleyball (League) | Aug. 21 | Sept. 7 | TBA | Sept. 14 | |
| NFL Pick'Em | Aug. 21 | Sept. 8 | N/A | Sept. 9 | |
| Pool Volleyball * | Sept. 14 | Sept. 28 | N/A | Oct. 10 | |
| Dodgeball (Mini League) | Sept. 28 | Oct. 12 | TBD | Oct. 19 | |
| Golf Scramble * | Oct. 2 | Oct. 12 | TBA | Oct. 18 | |
| 3v3 Basketball (League) | Oct. 9 | Oct. 19 | TBA | Oct. 27 | |
| Softball (League) | Oct. 9 | Oct. 19 | TBA | Oct. 27 | |
| 5v5 Soccer * | Oct. 23 | Nov. 2 | TBA | Nov. 8 | |
| Pickleball * | TBD | TBD | TBD | TBD | |
| Bingo | TBD | TBD | TBD | TBD |
Spring 2027 Intramural Sports Calendar
Leagues
| Sport | Registration Opens | Registration Closes | Captains' Meeting | Play Begins |
| Fantasy Bachelor (Mini-League) | TBD | TBD | TBD | TBD |
| Pirate Fest Connect 4 (Tournament)* | TBD | TBD | TBD | TBD |
| 4v4 Flag Football (League) | TBD | TBD | TBD | TBD |
| 4v4 Sand Volleyball (League) | TBD | TBD | TBD | TBD |
| Dodgeball (Tournament)* | TBD | TBD | TBD | TBD |
| Wiffleball (Tournament) | TBD | TBD | TBD | TBD |
| 11v11 Outdoor Soccer (League) | TBD | TBD | TBD | TBD |
| 5v5 Basketball (League) | TBD | TBD | TBD | TBD |
| Golf Scramble (Tournament)* | TBD | TBD | TBD | TBD |
| March Madness Bracket Challenge | TBD | TBD | TBD | TBD |
| Pickleball (Mini-League) | TBD | TBD | TBD | TBD |
| Pool Volleyball (Tournament)* | TBD | TBD | TBD | TBD |
League games will be officiated and teams will be scheduled for three to four games.
Mini league games will be unofficiated and scheduled for three to four games.
Tournament games will officiated based on need and will be scheduled based on registrations.
All Captains' Meetings will be held in Room 201 of the Riseman Fitness Center.