This calendar grid displays time ranges where lecture-formatted sections occur within that range. Below the calendar is a list with official time blocks to be used for lecture-formatted sections that meet in general-purpose classrooms.
Monday | Tuesday | Wednesday | Thursday | Friday |
8—9:50 a.m. | 8—9:50 a.m. | 8—9:50 a.m. | 8—9:50 a.m. | 8—9:50 a.m. |
10—11:10 a.m. | 10—11:50 a.m. | 10—11:10 a.m. | 10—11:50 a.m. | 10—11:10 a.m. |
11:30 a.m.—12:40 p.m. | 12—1:50 p.m. | 11:30 a.m.—12:40 p.m. | 12—1:50 p.m. | 11:30 a.m.—12:40 p.m. |
1—2:10 p.m. | " " | 1—2:10 p.m. | " " | 1—2:10 p.m. |
2:30—3:40 p.m. | 2—3:50 p.m. | 2:30—3:40 p.m. | 2—3:50 p.m. | 2:30—3:40 p.m. |
4—5:50 p.m. | 4—5:50 p.m. | 4—5:50 p.m. | 4—5:50 p.m. | |
6—9:50 p.m. | 6—9:50 p.m. | 6—9:50 p.m. | 6—9:50 p.m. |
Three-Hour Courses Meet | Four-Hour Courses Meet |
MW or WF 8:30—9:45 a.m. | MW 8—9:50 a.m. or MWF 8:30—9:40 a.m. |
TR 8-9:15 a.m. or TR 8:30—9:45 a.m. | TR 8—9:50 a.m. |
MW or WF 10—11:15 a.m. | MWF 10—11:10 a.m. |
TR 10—11:15 a.m./TR 10:30—11:45 a.m. | TR 10—11:50 a.m. |
MW or WF 11:30 a.m.—12:45 p.m. | MWF 11:30 a.m.—12:40 p.m. |
TR Noon—1:15 p.m. or 12:30—1:45 p.m. | TR Noon—1:50 p.m. |
MW or WF 1—2:15 p.m. | MWF 1—2:10 p.m. |
TR 2—3:15 p.m. or 2:30—3:45 p.m. | TR 2—3:50 p.m. |
MW or WF 2:30—3:45 p.m. | MWF 2:30—3:40 p.m. |
MW 4—5:15 p.m. | MW 4—5:50 p.m. |
M 6—8:45 p.m. | M 6—9:50 p.m. |
T 6—8:45 p.m. | T 6—9:50 p.m. |
W 6—8:45 p.m. | W 6—9:50 p.m. |
R 6—8:45 p.m. | R 6—9:50 p.m. |
TR 4—5:15 p.m. | TR 4—5:50 p.m. |
MW 6—7:15 p.m. | MW 6—7:50 p.m. or 8—9:50 p.m. |
TR 6—7:15 p.m. | TR 6—7:50 p.m. or 8—9:50 p.m. |
Saturday (any three-hour block) | Saturday (any four-hour block) |
Friday (any three-hour block) | Friday (any four-hour block) |
T= Tuesday R=Thursday TR = Tuesday and Thursday